Спецификация зубчатых ремней типа XL
Specification | Length (mm) | Tooth number | Specification | Length (mm) | Tooth number | Specification | Length (mm) | Tooth number | ||
46XL | 116.84 | 23 | 172XL | 436.88 | 86 | 330XL | 838.2 | 165 | ||
50XL | 127 | 25 | 174XL | 441.96 | 87 | 332XL | 843.28 | 166 | ||
58XL | 147.32 | 29 | 176XL | 447.04 | 88 | 340XL | 863.6 | 170 | ||
60XL | 152.4 | 30 | 178XL | 452.12 | 89 | 344XL | 873.76 | 172 | ||
66XL | 167.64 | 33 | 180XL | 457.2 | 90 | 348XL | 883.92 | 174 | ||
70XL | 177.8 | 35 | 182XL | 462.28 | 91 | 350XL | 889 | 175 | ||
74XL | 187.96 | 37 | 184XL | 467.36 | 92 | 352XL | 894.08 | 176 | ||
76XL | 193.04 | 38 | 188XL | 477.52 | 94 | 356XL | 904.24 | 178 | ||
78XL | 198.12 | 39 | 190XL | 482.6 | 95 | 360XL | 914.4 | 180 | ||
80XL | 203.2 | 40 | 192XL | 487.68 | 96 | 362XL | 919.48 | 181 | ||
82XL | 208.28 | 41 | 194XL | 492.76 | 97 | 364XL | 924.56 | 182 | ||
84XL | 213.36 | 42 | 196XL | 497.84 | 98 | 372XL | 944.88 | 186 | ||
86XL | 218.44 | 43 | 198XL | 502.92 | 99 | 376XL | 955.04 | 188 | ||
88XL | 223.52 | 44 | 200XL | 508 | 100 | 380XL | 965.2 | 190 | ||
90XL | 228.6 | 45 | 202XL | 513.08 | 101 | 382XL | 970.28 | 191 | ||
92XL | 233.68 | 46 | 204XL | 518.16 | 102 | 384XL | 975.36 | 192 | ||
94XL | 238.76 | 47 | 206XL | 523.24 | 103 | 386XL | 980.44 | 193 | ||
96XL | 243.84 | 48 | 208XL | 528.32 | 104 | 390XL | 990.6 | 195 | ||
98XL | 248.92 | 49 | 210XL | 533.4 | 105 | 392XL | 995.68 | 196 | ||
100XL | 254 | 50 | 212XL | 538.48 | 106 | 396XL | 1005.84 | 198 | ||
102XL | 259.08 | 51 | 214XL | 543.56 | 107 | 400XL | 1016 | 200 | ||
104XL | 264.16 | 52 | 218XL | 553.72 | 109 | 404XL | 1026.16 | 202 | ||
106XL | 269.24 | 53 | 220XL | 558.8 | 110 | 412XL | 1046.48 | 206 | ||
108XL | 274.32 | 54 | 224XL | 568.96 | 112 | 424XL | 1076.96 | 212 | ||
110XL | 279.4 | 55 | 228XL | 579.12 | 114 | 432XL | 1097.28 | 216 | ||
112XL | 284.48 | 56 | 230XL | 584.2 | 115 | 434XL | 1102.36 | 217 | ||
114XL | 289.56 | 57 | 232XL | 589.28 | 116 | 438XL | 1112.52 | 219 | ||
116XL | 294.64 | 58 | 234XL | 594.36 | 117 | 444XL | 1127.76 | 222 | ||
118XL | 299.72 | 59 | 240XL | 609.6 | 120 | 450XL | 1143 | 225 | ||
120XL | 304.8 | 60 | 244XL | 619.76 | 122 | 454XL | 1153.16 | 227 | ||
122XL | 309.88 | 61 | 248XL | 629.92 | 124 | 460XL | 1168.4 | 230 | ||
126XL | 320.04 | 63 | 250XL | 635 | 125 | 470XL | 1193.8 | 235 | ||
128XL | 325.12 | 64 | 258XL | 655.32 | 129 | 490XL | 1244.6 | 245 | ||
130XL | 330.2 | 65 | 260XL | 660.4 | 130 | 498XL | 1264.92 | 249 | ||
134XL | 340.36 | 67 | 264XL | 670.56 | 132 | 506XL | 1285.24 | 253 | ||
136XL | 345.44 | 68 | 266XL | 675.64 | 133 | 522XL | 1325.88 | 261 | ||
138XL | 350.52 | 69 | 270XL | 685.8 | 135 | 532XL | 1351.28 | 266 | ||
140XL | 355.6 | 70 | 274XL | 695.96 | 137 | 540XL | 1371.6 | 270 | ||
142XL | 360.68 | 71 | 278XL | 706.12 | 139 | 554XL | 1407.16 | 277 | ||
144XL | 365.76 | 72 | 280XL | 711.2 | 140 | 560XL | 1422.4 | 280 | ||
146XL | 370.84 | 73 | 284XL | 721.36 | 142 | 580XL | 1473.2 | 290 | ||
148XL | 375.92 | 74 | 286XL | 726.44 | 143 | 592XL | 1503.68 | 296 | ||
150XL | 381 | 75 | 290XL | 736.6 | 145 | 630XL | 1600.2 | 315 | ||
152XL | 386.08 | 76 | 296XL | 751.84 | 148 | 648XL | 1645.92 | 324 | ||
154XL | 391.16 | 77 | 300XL | 762 | 150 | 670XL | 1701.8 | 335 | ||
156XL | 396.24 | 78 | 302XL | 767.08 | 151 | 672XL | 1706.88 | 336 | ||
158XL | 401.32 | 79 | 306XL | 777.24 | 153 | 736XL | 1869.44 | 368 | ||
160XL | 406.4 | 80 | 310XL | 787.4 | 155 | 770XL | 1955.8 | 385 | ||
162XL | 411.48 | 81 | 316XL | 802.64 | 158 | 810XL | 2057.4 | 405 | ||
164XL | 416.56 | 82 | 320XL | 812.8 | 160 | 860XL | 2184.4 | 430 | ||
170XL | 431.8 | 85 | 322XL | 817.88 | 161 | 888XL | 2255.52 | 444 |
Спецификация зубчатых ремней