Спецификация зубчатых ремней типа Italy Chiopino flat belt
TYPE | PULL FOR 1% ELONGN/CM | TENSLE STRENGTHN/CM | DRIVING SURFACE | MIUIMUM SIAMETER mm | TOP SURFACE | TATOL THICKNESS mm | ||
COLOUR | MATERIAL | COLOUR | MATERIAL | |||||
P0/16 | 70 | 1500 | Green | Rubber | 60 | Green | Rubber | 1.6 |
P1/20 | 95 | 1600 | Green | Rubber | 80 | Green | Rubber | 2.0 |
P3/30 | 110 | 4500 | Green | Rubber | 120 | Green | Rubber | 3.0 |
P4/40 | 200 | 5000 | Green | Rubber | 150 | Green | Rubber | 4.0 |
T0/15 | 52 | 1400 | Yellow | Rubber | 35 | Light green | Rubber | 1.7 |
T3/30 | 185 | 5000 | Yellow | Rubber | 100 | Green | Rubber | 3.0 |
T4/40 | 225 | 6000 | Ash | Rubber | 140 | Ash | Rubber | 4.0 |
LT1.0/40 | 90 | 3600 | White | Cowhide | 150 | Green | Rubber | 4.0 |
LL1.5/50 | 225 | 6000 | White | Cowhide | 120 | White | Cowhide | 5.0 |
DG1/30 | 50 | 1200 | Green | Rubber | 35 | Green | Rubber | 3.0 |
DG2/40 | 75 | 1700 | Blue | Rubber | 60 | Blue | Rubber | 4.2 |
DG2/60 | 75 | 1700 | Blue | Rubber | 60 | Blue | Rubber | 6.2 |
CNP/10 | 50 | 600 | Pale red | Textile fiber | 25 | Ash | Rubber | 1.0 |
SG25/08 | 50 | 400 | Black | Rubber | 20 | Green | Rubber | 0.8 |
SG25/10 | 50 | 800 | Black | Textile fiber | 25 | Green | Textile fiber | 1.0 |
SG25/13 | 52 | 1000 | Green | Textile fiber | 30 | Green | Textile fiber | 1.3 |
T1/24 | 180 | 5000 | Blue | Rubber | 100 | Ash | Rubber | 2.4 |
SG25/06 | 40 | 300 | Green | Rubber | 15 | Ash | Textile fiber | 0.6 |
This company plane transmission belt model continues to increase, has not been included invites the electricity consultation.
Спецификация зубчатых ремней